HOME | BACK | NEXT |
CH FLAMINGSTAR CANNONBALL EXPRESS (Casey) NP30544701 Red Smooth, 11/24/2011, CC-PA350/12M/P-VPI, CC-TH151/12M-VPI, CC-4350G24M-VPI, CC-EL476M24-VPI |
GCH SUNBURST DAWN'S RED
SKY (Sky) NP23121903 Red Rough
03/11/2009, | GCH SUNBURST'S PATENT PENDING (Edison) NP17733005 Red Rough 09/25/2007, CC-4090 F 24M-VPI, CC-EL373 M24-VPI, CC-PA242/26M/P-VPI, CC-TH85/27M-VPI, CC-CA85/27M/P-VPI, ER-446, CHIC-62094 | GCH SUNBURST'S LITTLE DEUCE COUPE ROM (Deuce) NP04613203 Red Rough, CC-3699 G24M-PI, CC-EL199 M24-PI | CH SUNBURST'S DEVIL IN DISGUISE ROM (Waldo) NM64709401 Red Rough, CC-2886 G 25M-T, CC-EL54 M25-T |
CH SUNBURST'S CINDY LOU ROM, BCOH (Cindy Lou) NM86870602 Red Rough | ||||
MI-TU SUNBURST CANADIAN LACE ROM (Candy) NP05064502 Cream Rough, CC-3707 F 29F-PI, CC-EL201 F29-PI | CH JUBEES STAR MATAO NM82286401 Red , CC-3077 F 25M-T | |||
SUNBURST'S LACEY JANE ROM, BCOH NM80348705 Cream Rough, CC-3563 F 60F-PI | ||||
CH SUNBURST DAWN'S EARLY LIGHT ROM NM93633002 Red Rough 06/30/2002, CC-3633 G 30F-PI | CH SUNBURST'S THE MIGHTY QUINN (Quincy) NM87720705 Red Rough, CC-3473 G 28M-PI, CC-EL141 M28-PI | CH LO-RE' PEPPERLAND BLACKHAWK NM73764503 Black Rough, CC-3309 F 44M-NOPI, CC-EL111 M44-NOPI | ||
CH SUNBURST LUCY IN THE SKY (Lucy) NM71485101 Red Rough, CC-3095 E 29F-T, CC-EL81 F30-T | ||||
CH SUNBURST'S CINDY LOU ROM, BCOH (Cindy Lou) NM86870602 Red Rough | SUNBURST'S GET BACK JOJO ROM (Jojo) NM61214703 Red Rough, CC-2894 G 29M-T, CC-EL56 M29-T | |||
CH SUNBURST GOOD LUCK CHARM ROM, BCOH NM52152605 Red Rough, CC-2708 F 26F-T | ||||
CH FLAMINGSTAR AMAZING GRACE (Gracie) NP23109902 Red Smooth 03/09/2009, CC-4189 F 24F-VPI, CC-PA288/24F/P-VPI | CH VIP'S P-CHI KEEN ROM (Keeno) NM84060801 Red Smooth 09/19/1999, CC-EL120 M24-PI, CC-PA31/24/M/P-PI | CH. CROSS B'S BETTER OFF BLUE NM69368502 Blue Rough, CC-3027 G 25M-T | CH CROSS B'S BIG BOY BALOO ROM (Baloo) NM57241201 Blue Rough, CC-2817 G 27M-T | |
CH CROSS B'S TANYA TUCKER ROM (Tanny) NM50063601 Red Rough | ||||
VIP'S SLICK AS A WHISTLE NM67843601 Red Smooth | VIP JACK OF ALL TRADES NM26625601 Red Rough | |||
VIPS CRESCENDO NM54922403 Red Smooth, CC-3200 G 69F, CC-EL95 F69 | ||||
CH FLAMINGSTAR SIMPLY THE BEST ROM (Tina) NP00317701 Black Smooth 03/01/2002, CC-3592 E 24F-PI, CC-EL162 F24-PI, CC-PA42/24F/P-PI | CH CHEN CHU THE BEST OF COUNTRY ROM (Garth) NM63903801 Red Rough, CC-2911 G 27M-T | CH. IMAGINE THE BEST OF JAZZ ROM (Jazz) NM44673201 Red Rough, CC-2533 G 26M-T, CC-PA7/39/M-T | ||
CHEN CHU WHOOMP-THERE IT IS NM49469001 Red | ||||
CH FLAMINGSTAR UNFORGETTABLE ROM (Natalie) NM86827407 Black Smooth, CC-3474 G 31F-PI | CH SITZE-GOU'S RSVP IN GLAZZ CDX CGC (Zorro) NM59802805 Black Smooth, CC-2846 G 26M-T, CC-EL50 M26-T | |||
CH. SUNBURST FLAMING STAR (Star) NM74149802 Red Rough, CC-3173 G 28F-T | ||||
Key to
Titles: |
HOME | BACK | NEXT |