HOME | BACK | NEXT |
"Adele"
CH TANGLA RUMOUR HAS IT AT FLAMINGSTAR (Adele) NP31971206 Black Smooth F 05/20/2012, CC-4387 F 24F-VPI, CC-PA373/12F/P-VPI, CC-TH170/12F-VPIBreeder: Mary Siegel Owner: Cathy Clapp | UKC AKC CH CHEN CHU ICE COWBOY CGC (Willie) NP04796801 Red Smooth 11/24/2003, CC-3702 G24M-PI, ER-325 Breeder: Frances P Martinez, Peter G Martinez Jr Owner: Mary Siegel, Frances Martinez | CH CHEN CHU KICKIN IT UP (Kicker) NM63903802 Red Rough 09/25/1995, CC-3432 G 80M-PI | CH. IMAGINE THE BEST OF JAZZ ROM (Jazz) NM44673201 Red Rough , CC-2533 G 26M-T, CC-PA7/39/M-T | CH. BARJO'S NOTORIOUS ROM, GCOH (Tory) NT206164 Red Rough , CC-1449 G 24M |
CH IMAGINE FRANGELICA AT DAWN (Angel) NM28405203 Red Rough , CC-2272 G 24F, CC-EL16 F24 | ||||
CHEN CHU WHOOMP-THERE IT IS NM49469001 Red | CHEN CHU M C HAMMER TIME NM2403301 Red Rough | |||
MI-PAO'S BLACK PLUCHE NM25231101 Black Smooth | ||||
MI-TU'S COUNTRY IS SMOOTH NP04445701 Red Smooth 07/08/2001 | SITZE-GOU GLAZZ MONARCH (Monty) NM80904501 Red Smooth , CC-3329 G 28M-PI | AM CAN CH WESTWINDS PEACH FUZZ ROM, BCOH (Fuzzy) NM52348401 Red Smooth , CC-3211 G 77M | ||
LA FEMME DU GLAZZ SITZE-GOU (Girlie) NM59802801 Red Smooth , CC-2976 G 41F | ||||
SUNBURST'S LACEY JANE ROM BCOH NM80348705 Cream Rough , CC-3563 F 60F-PI | CH SUNBURST'S JAILHOUSE ROCK ROM BCOH (Elvis) NM45848806 Red Rough , CC-2547 G 24M | |||
CH SUNBURST'S PEGGY SUE (Peggy Sue) NM61214704 Red Rough , CC-2863 F 25F | ||||
UKC AKC CH TANGLA UNDER THE TUSCAN SUN (Cesca) NP24328001 Black Rough 07/08/2009, CC-4245 G 31F-VPI, CC-EL431 F31-VPI, CC-PA268/15F/P-VPI Breeder: Mary Siegel Owner: Mary Siegel | YANKEE MOONSHINE DEI LEONI IMPERIALI (Marcello) NP22628201 Black Rough 10/03/2008 | QUIET PLEASE DEI LEONI IMPERIALI (Quiet) LOI 05/94134 Red Rough | IT CH GREAT PRETENDER DEI LEONI IMPERIALI Red Rough | |
STAGEBO'S NEVERENDING STORY LOI 01/206965 Red Rough | ||||
ANDROMEDA BLACK CONSTELLATION LOI 06/126914 Black Rough | IT CH NATURAL GIFT DEI LEONI IMPERIALI LOI 03/64489 Red | |||
U'FEI BLUE DU LEE-DOU DES THITOUNES LOI 06/126910 Blue | ||||
AKC UKC CH CHEN CHU COWBOY TAKE ME AWAY CGC (Emily) NP11916505 Red Rough 10/23/2005, CC-3945 G 24F-VPI, CC-PA121/24F/P-PI | CH. MOONSHINE'S MAGIC OF THE NIGHT ROM (Magic) NM56601802 Red Rough , CC-3144 G 62M | CH. CROSS B'S KOLADA BOOMERANG ROM (Boomer) NM24524303 Red Rough , CC-2202 G 24M | ||
MOONSHINE'S INTRIGUE ROM (Indy) NM40763202 Black Rough | ||||
CH CHEN CHU DIXIE CHICK (Dixie) NM84401801 Red Rough | CH CHEN CHU STAND AND DELIVER (Sammy) NM70676001 Red Rough | |||
CH CHEN CHU WHAT COWGIRLS DO NM63903803 Red Rough , CC-3564 G 98F-NOPI | ||||
Key to Titles: |
HOME | BACK | NEXT |