HOME | BACK | NEXT |
GCH
FLAMINGSTAR AFTER MIDNIGHT (Phil)
NP44199701 Black Rough M 08/22/2016, | GCH WOODLAND-RIO RED SKY IN THE MORNING (Thunder) NP29022301 Red Smooth 02/17/2011, CC-EL462 M26-VPI, CC-PA369/26M/P-VPI, CC-TH166/26M-VPI, CC-CA152/26M/P-VPI Breeder: Myrna Wacker, Donald Wacker Owner: Tina Alexander | CH RIO'S JEWEL OF THE NORTHERN SKY (Siri) NP21689801 Red Smooth 07/07/2008 | CH SANDERS SUN DANCER (Dancer) NP00320503 Red Smooth | CH. RIO'S TEXAS HI-RISER (Tex) NM56306001 Red Rough , CC-2878 G 39M |
CH MEDLEY'S GIDGET AT SANDERS NM62216701 Red Smooth | ||||
CH RIO'S GEMSTONE FROM HEAVEN NP02010501 Red Rough , CC-3800 G 46F-NOPI, CC-EL230 F46-NOPI | CH. RIO'S TEXAS HI-RISER (Tex) NM56306001 Red Rough , CC-2878 G 39M | |||
CH RIO'S RUBY SLIPPERS (Ruby) NM90136301 Red Rough , CC-3578 F 35F-PI | ||||
CH WOODLAND'S BLUE SKY'S OF TEXAS ROM (Angel) NP10882601 Blue Rough 08/01/2005, CC-3956 F 28F-PI, CC-EL299 F28P-PI, CC-PA125/28F/P-PI, CC-TH39/28F-PI | CH NORTHWIND DON'T MEZ WIT TEXAS (Carlos) Red Rough | CH MONARCHS IN THE NIK OF TIME (Nikki) NM68331501 Red Rough | ||
CH NORTHWIND'S MYSTIC ORIENT ROM, BCOH (Sabbie) NM60750702 Red Rough , CC-2884 G 29F | ||||
CHOWMANIA GRACELAND DESTNY'S CHILD (Beyonce) NP02883801 Black Rough , CC-3740 G 35F-PI, CC-EL212F35-PI | CH CHOWMANIA'S BLUE LIGHT SPECIAL (Sterling) NM91670901 Blue Rough | |||
CHOWMANIA'S LEGALLY BLONDE NM90570001 Red Rough | ||||
CH TANGLA RUMOUR HAS IT AT FLAMINGSTAR (Adele) NP31971206 Black Smooth 05/20/2012, CC-4387 F 24F-VPI, CC-PA373/12F/P-VPI, CC-TH170/12F-VPI Breeder: Mary Siegel Owner: Cathy Clapp | UKC AKC CH CHEN CHU ICE COWBOY CGC (Willie) NP04796801 Red Smooth 11/24/2003, CC-3702 G24M-PI, ER-325 | CH CHEN CHU KICKIN IT UP (Kicker) NM63903802 Red Rough , CC-3432 G 80M-PI | CH. IMAGINE THE BEST OF JAZZ ROM, SCOH (Jazz) NM44673201 Red Rough , CC-2533 G 26M-T, CC-PA7/39/M-T | |
CHEN CHU WHOOMP-THERE IT IS NM49469001 Red | ||||
MI-TU'S COUNTRY IS SMOOTH NP04445701 Red Smooth | SITZE-GOU GLAZZ MONARCH (Monty) NM80904501 Red Smooth , CC-3329 G 28M-PI | |||
SUNBURST'S LACEY JANE ROM, BCOH NM80348705 Cream Rough , CC-3563 F 60F-PI | ||||
UKC AKC CH TANGLA UNDER THE TUSCAN SUN (Cesca) NP24328001 Black Rough 07/08/2009, CC-4245 G 31F-VPI, CC-EL431 F31-VPI, CC-PA268/15F/P-VPI | YANKEE MOONSHINE DEI LEONI IMPERIALI (Marcello) NP22628201 Black Rough | QUIET PLEASE DEI LEONI IMPERIALI (Quiet) LOI 05/94134 Red Rough | ||
ANDROMEDA BLACK CONSTELLATION LOI 06/126914 Black Rough | ||||
AKC UKC CH CHEN CHU COWBOY TAKE ME AWAY CGC (Emily) NP11916505 Red Rough , CC-3945 G 24F-VPI, CC-PA121/24F/P-PI | CH. MOONSHINE'S MAGIC OF THE NIGHT ROM (Magic) NM56601802 Red Rough , CC-3144 G 62M | |||
CH CHEN CHU DIXIE CHICK (Dixie) NM84401801 Red Rough | ||||
Key to Titles:
Keys To Health Certifications: |
HOME | BACK | NEXT |