HOME | BACK | NEXT |
"Meredith" finishing her
championship in style by winning Best of Breed
under Judge Douglas
Gaudin.
Shown by Tina Alexander.
"Meredith" winning her
fourth major at two years old under
Judge Jacque Stacey.
"Meredith" winning her
first major at 6 months old under Judge D. R. Miller.
She is shown by Tina
Alexander.
"Meredith" winning her
second major at six months old under
Judge Marcie Dobkin.
She is shown by
Tina Alexander.
CH
FLAMINGSTAR LIGHT MY FIRE | CH SUNBURST'S JAILHOUSE ROCK ROM BCOH (Elvis) NM45848806 Red Rough 01/08/1993, CC-2547 G 24M | CH. BAI-LEE'S PROMISE FOR CHERIE ROM, BCOH NT407740 Red Rough 04/07/1988, CC-1858 F 31M | CH. BAI-LEE'S BLACK GOLD (Pepper) NS918379 Black Rough , CC-1234 G 40M |
CH. CHINABEAR GOLD ENCHANTRESS ROM (Chanty) NS931850 Red Rough , CC-1073 G 26F | |||
MEX CH SUNBURST'S FROSTED LACE BCOH NM16414901 Cream Rough 07/22/1989, CC-2128 F 33F | CH SUNBURST'S AUTUMN FROST NT130255 Red Rough | ||
SUNBURST'S DAFFODIL NT274265 Red Rough , CC-1519 G 24F | |||
GCH FLAMINGSTAR GLORIA ROM (Gloria) NP23109901 Red Rough 03/09/2009, CC-4197 G 26F-VPI, CC-PA291/26F/P-VPI | CH VIP'S P-CHI KEEN ROM (Keeno) NM84060801 Red Smooth 09/19/1999, CC-EL120 M24-PI, CC-PA31/24/M/P-PI | CH. CROSS B'S BETTER OFF BLUE NM69368502 Blue Rough , CC-3027 G 25M-T | |
VIP'S SLICK AS A WHISTLE NM67843601 Red Smooth | |||
CH FLAMINGSTAR SIMPLY THE BEST ROM (Tina) NP00317701 Black Smooth 03/01/2002, CC-3592 E 24F-PI, CC-EL162 F24-PI, CC-PA42/24F/P-PI | CH CHEN CHU THE BEST OF COUNTRY ROM (Garth) NM63903801 Red Rough , CC-2911 G 27M-T | ||
CH FLAMINGSTAR UNFORGETTABLE ROM (Natalie) NM86827407 Black Smooth , CC-3474 G 31F-PI | |||
Key to Titles: |
HOME | BACK | NEXT |